 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 26822/27418 (98%)
Visitors : 14592283
Online Users : 545
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.ksu.edu.tw/handle/987654321/5997
|
Title: | Electronic and optical properties of a nanographite ribbon in an electric field |
Authors: | C.P. Chang Y.C. Huang C.L. Lu J.H. Ho To-Sing Li (李道聖) M.F. Lin |
Keywords: | Graphite Modeling Electronic properties Absorption |
Date: | 2006 |
Issue Date: | 2009-12-24 17:51:04 (UTC+8) |
Abstract: | Through the tight-binding model, the effect of electric field on electronic and optical properties of a zigzag (an armchair) H-terminated nanographite ribbon is studied. The effective electric field shifts the Fermi level (EF), modifies the energy dispersions, alters the subband spacing, produces the new edge state, changes the band gap, and causes the semiconductor–metal transitions. First, in the metallic zigzag ribbon, the degeneracy of flat bands at EF is lifted by the electric field. Meanwhile, an energy band gap Eg, depending on the ribbon width and the field strength, is induced. And while the field strength increases, the semiconductor–metal transition occurs in both the semiconducting armchair and the zigzag ribbons. Then, the effect of electric field on band structures is completely reflected in the features of density of states—the shift of peak position, the change of peak height and the alternation of band gap. Most importantly, the effective electric field has great influence on the low-energy absorption spectra. It can change frequency of the first peak, alter the peak height, and even produce the new peaks. |
Relation: | Carbon, 44, pp. 508-515, 2006 |
Appears in Collections: | [電機工程系所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
Carbon_44_508_2006.pdf | | 583Kb | Adobe PDF | 50 | View/Open |
|
All items in KSUIR are protected by copyright, with all rights reserved.
|