 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 26727/27323 (98%)
Visitors : 13118017
Online Users : 361
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://ir.lib.ksu.edu.tw/handle/987654321/3403
|
Title: | Regional Sustainable Development in Practice: A Bottom-up Participatory Approach for Lessening the Impact of Water Pollution on a Small Community |
Authors: | WuTing-Nien (吳庭年) LeeChih-Sheng LeeMu-Sheng |
Keywords: | sustainable development water pollution environmental education environmental awareness community participation constructed wetland system |
Date: | 2006 |
Issue Date: | 2009-08-14 23:27:05 (UTC+8) |
Abstract: | The purpose of this article is aimed at sharing the experience on commencing subjects and performing strategy of sustainable development at the viewpoint of the local authority. Pursuing regional sustainable development becomes the preordained responsibility and the key necessity for each local government nowadays. Incorporating the authorized sustainable vision with the regional-specific background of nature andculture, Tainan County Government (Taiwan) has designed four main issues of regional sustainable development as natural ecosystem, environmental protection, green industry and green construction. Among the proposed issues, only the issue of environmental protection was introduced here for the practice of regional sustainable development. Because of the lack of sewerage establishment, water pollution has imposed a serious environmental impact on the local communities for long. The methodology of natural purification, which isapplied as a scheme of wastewater treatment, plays a crucial role in relieving the acute problem of water pollution. A bottom-up participatory approach for incubating a constructed wetland was addressed, which started from environmental education, buildup of environmental awareness, community participation, andpractice regional sustainable development. The establishment of the Kang-Wei constructed wetland system(CWS) was employed as case study to lessen the impact of water pollution on the local community. The publicwas educated to be willing to participate the construction and maintenance of CWS by seeding the concepts of water pollution control and water resource conservation. The operation of the Kang-Wei CWS can remove 22%of SS, 61% of BOD, 71% of nitrogen, 67% of phosphor, and 70% of E. coli from the community effluent in this showcase. |
Relation: | WSEAS Transactions on Environment and Development, v. 6, no. 2, p. 829-836 |
Appears in Collections: | [環境工程系所] 期刊論文
|
Files in This Item:
File |
Description |
Size | Format | |
95吳庭年-3.pdf | | 107Kb | Adobe PDF | 76 | View/Open |
|
All items in KSUIR are protected by copyright, with all rights reserved.
|